Trade Bitcoin with BeSight and earn up to $5.00 cashback per lot, adding more value to every trade you make.
Trade gold with BeSight and earn up to $3.00 cashback per lot, helping you maximize profits and add value to every investment.
คู่สกุลเงิน | Micro | Standard | Micro Ultra Low Spread | Standard Ultra Low Spread |
---|---|---|---|---|
GOLD | $0.030 | $3.00 | $0.0120 | $1.20 |
XAUEUR | $0.030 | $3.00 | $0.0120 | $1.20 |
AUDUSD | $0.018 | $1.80 | $0.0080 | $0.80 |
EURUSD | $0.018 | $1.80 | $0.0060 | $0.60 |
USDCAD | $0.018 | $1.80 | $0.0080 | $0.80 |
USDJPY | $0.018 | $1.80 | $0.0060 | $0.60 |
AUDCAD | $0.020 | $2.00 | $0.0100 | $1.00 |
AUDCHF | $0.020 | $2.00 | $0.0100 | $1.00 |
AUDJPY | $0.020 | $2.00 | $0.0100 | $1.00 |
AUDNZD | $0.020 | $2.00 | $0.0100 | $1.00 |
CADCHF | $0.020 | $2.00 | $0.0120 | $1.20 |
CADJPY | $0.020 | $2.00 | $0.0120 | $1.20 |
CHFJPY | $0.020 | $2.00 | $0.0120 | $1.20 |
EURAUD | $0.020 | $2.00 | $0.0100 | $1.00 |
EURCAD | $0.020 | $2.00 | $0.0100 | $1.00 |
EURCHF | $0.020 | $2.00 | $0.0160 | $1.60 |
EURDKK | $0.020 | $2.00 | $0.0160 | $1.60 |
EURGBP | $0.020 | $2.00 | $0.0160 | $1.60 |
EURHKD | $0.020 | $2.00 | $0.0160 | $1.60 |
EURJPY | $0.020 | $2.00 | $0.0080 | $0.80 |
GBPJPY | $0.020 | $2.00 | $0.0300 | $3.00 |
GBPUSD | $0.020 | $2.00 | $0.0300 | $3.00 |
NZDCAD | $0.020 | $2.00 | $0.0120 | $1.20 |
NZDUSD | $0.020 | $2.00 | $0.0300 | $3.00 |
USDCHF | $0.020 | $2.00 | $0.0080 | $0.80 |
USDHKD | $0.020 | $2.00 | $0.0300 | $3.00 |
EURNZD | $0.024 | $2.40 | $0.0120 | $1.20 |
GBPAUD | $0.024 | $2.40 | $0.0160 | $1.60 |
GBPCAD | $0.024 | $2.40 | $0.0160 | $1.60 |
GBPCHF | $0.024 | $2.40 | $0.0160 | $1.60 |
NZDJPY | $0.024 | $2.40 | $0.0120 | $1.20 |
USDCNH | $0.024 | $2.40 | $0.0300 | $3.00 |
USDDKK | $0.024 | $2.40 | $0.0300 | $3.00 |
USDTRY | $0.024 | $2.40 | $0.0300 | $3.00 |
NZDCHF | $0.030 | $3.00 | $0.0160 | $1.60 |
USDMXN | $0.030 | $3.00 | $0.0300 | $3.00 |
USDSEK | $0.030 | $3.00 | $0.0300 | $3.00 |
EURHUF | $0.040 | $4.00 | $0.0300 | $3.00 |
EURHUF | $0.040 | $4.00 | $0.0300 | $3.00 |
EURNOK | $0.040 | $4.00 | $0.0300 | $3.00 |
EURPLN | $0.040 | $4.00 | $0.0300 | $3.00 |
EURSEK | $0.040 | $4.00 | $0.0300 | $3.00 |
EURSGD | $0.040 | $4.00 | $0.0300 | $3.00 |
EURTRY | $0.040 | $4.00 | $0.0300 | $3.00 |
EURZAR | $0.040 | $4.00 | $0.0300 | $3.00 |
GBPDKK | $0.040 | $4.00 | $0.0300 | $3.00 |
GBPNOK | $0.040 | $4.00 | $0.0300 | $3.00 |
GBPNZD | $0.040 | $4.00 | $0.0300 | $3.00 |
GBPSEK | $0.040 | $4.00 | $0.0300 | $3.00 |
NZDSGD | $0.040 | $4.00 | $0.0300 | $3.00 |
SILVER | $0.040 | $4.00 | $0.0300 | $3.00 |
USDHUF | $0.040 | $4.00 | $0.0300 | $3.00 |
USDNOK | $0.040 | $4.00 | $0.0300 | $3.00 |
USDPLN | $0.040 | $4.00 | $0.0300 | $3.00 |
USDSGD | $0.040 | $4.00 | $0.0300 | $3.00 |
USDZAR | $0.040 | $4.00 | $0.0300 | $3.00 |
CHFSGD | $0.040 | $4.00 | $0.0300 | $3.00 |
SGDJPY | $0.040 | $4.00 | $0.0300 | $3.00 |
GBPSGD | $0.160 | $16.00 | $0.0010 | $0.10 |
Bitcoin | $0.050 | $5.00 | $0.0440 | $4.40 |
ETH | $0.00330 | $0.33 | $0.0027 | 0.27 |
“At BeSight, we are committed to providing transparent and impartial financial and investment advice to help you make informed decisions. However, investing in financial markets carries a high level of risk. Investors should carefully consider all information and assess risks based on their personal circumstances. While we offer helpful information to support decision-making, past performance is not indicative of future results. Our advice is general in nature and does not constitute personalized financial guidance. You should consult a qualified financial advisor before making any investment decisions.